| Application | Heating and Cooling |
|---|---|
| Approvals and Standards | CE, WEEE Compliant |
| Modes of Operation | Heat, Cool |
| Heat-Cool Changeover | H or C |
| Includes | Heat Anticipator, Changeover Contacts, Indicator Lamp |
| Color | White |
| Sensor Type | Vapour Filled |
| Ambient Operating Temperature (Max) | 40 °C |
| Ambient Operating Temperature (Min) | 0 °C |
| Differential Temperature | 1 °C (fixed) |
| Ambient Relative Humidity (Max) | 90% RH |
| Ambient Relative Humidity (Min) | 10% RH |
| ErP Class | I |
| Earthing | Double Insulated |
| Terminal Wire Size | 4 mm² |
| Terminal Wire Size (Max) | 4 mm2 |
| Tamperproof Cover | No |
| Mounting Type | With supplied screws |
please wait
added to basket
View basket